Appalachian Citizens’ Law Center (ACLC)
The Appalachian Citizens’ Law Center (ACLC) is a nonprofit law firm that fights for justice in the coalfields by representing coal miners and their families on issues of black lung and mine safety and by working with grassroots groups and individuals to protect the land and people from misuse and degradation caused by extractive industries.
ACLC handles individual cases and engages in strategic litigation and policy work in the areas of mine safety and health, environmental protection, and sustainable energy.
Grants
General Operations
Amount | $50,000 |
---|---|
Year(s) | 2022-2023 |
Region | Kentucky |
Primary Approach | Just Transition in Eastern Kentucky |
Emergency Funding
Amount | $10,000 |
---|---|
Year(s) | 2022 |
Region | Eastern Kentucky |
Primary Approach | Just Transition in Eastern Kentucky |
General Operations
Amount | $35,200 |
---|---|
Year(s) | 2021 |
Region | Kentucky |
Primary Approach | Just Transition in Eastern Kentucky |
Bankruptcy Data Manager
This Kentucky Pooled Fund grant will support a bankruptcy data manager in analyzing coal company bankruptcy data.
Amount | $5,000 |
---|---|
Year(s) | 2020 |
Region | Kentucky |
Primary Approach | Just Transition in Eastern Kentucky |
General Operations
Amount | $60,000 |
---|---|
Year(s) | 2019-2020 |
Region | Kentucky |
Primary Approach | Just Transition in Eastern Kentucky |
General Operations
Amount | $30,000 |
---|---|
Year(s) | 2018 |
Region | Kentucky |
Primary Approach | Just Transition in Eastern Kentucky |
General Operations
Amount | $30,000 |
---|---|
Year(s) | 2017 |
Region | Kentucky |
Primary Approach | Just Transition in Eastern Kentucky |
General Operations
Amount | $30,000 |
---|---|
Year(s) | 2016 |
Region | Kentucky |
Primary Approach | Just Transition in Eastern Kentucky |
Abandoned Mine Lands Initiative
Project to advance a transition to a just and sustainable economy by strategizing ways in which existing capital funds can be released to build community capacity and restore land damaged by abusive mining practices
Amount | $25,000 |
---|---|
Year(s) | 2015 |
Region | Kentucky |
Primary Approach | Just Transition in Eastern Kentucky |